
























Property Attributes
- MLS#X5066439
- TypeSingle Family
- CityGuelph
- NeighbourhoodCentral East
- Postal CodeN1E 5E3
- StyleDetached
- Price$ 689,900
- Bedrooms3+2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Purplebricks
Property Description
Beautiful Brick Bungalow On A Quiet Tree Lined Street, Features 3+2 Bedrooms, 2 Full Baths, Spacious Open Concept Main Floor, Basement Features Separate Entrance With A Walkout, Eat-In-Kitchen, Living, Here Piece Shower, Laundry Room And Two Additional Bedrooms. Separate Detached Garage And Parking For 7 On The Driveway. Backyard Is Fully Fenced With A Large Workshop. Walking Distance To Schools/Parks/Trails And Local Amenities.**** EXTRAS **** Furnace And A/C 2019 On Financing $250 Per Month (id:27)
Price History | |
---|---|
12/17/2020 | Listed $689,900 |
General Features
Architectural Style | Bungalow |
---|---|
Beds | 3+2 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | Central East |
Parking | yes |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | N/A |
Bedrooms | 3+2 |
Bedrooms Above | 3 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Size | 47 x 123.07 FT |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 3.33 m x 3.3 m | Main Level | ||
3rd Bedroom | 3.05 m x 3.38 m | Main Level | ||
4th Bedroom | 3.53 m x 2.67 m | Basement Level | ||
5th Bedroom | 3.66 m x 2.69 m | Basement Level | ||
Kitchen | 3.15 m x 3.78 m | Basement Level | ||
Kitchen | 3.76 m x 3.3 m | Main Level | ||
Living | 4.42 m x 3.12 m | Main Level | ||
Living | 3.78 m x 3.35 m | Basement Level | ||
Master Bedroom | 3.1 m x 4.55 m | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool