























Property Attributes
- MLS#NB051995
- TypeSingle Family
- CityBeresford
- Postal CodeE8K 1E6
- StyleMini
- Price$ 84,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
Listing Provided Courtesy Of:
North Shore Advantage Realty Ltd.
Property Description
Very well maintained 3 bedroom mini home located in Birchgrove Trailer Park. (id:27)
Price History | |
---|---|
12/3/2020 | Listed $84,900 |
General Features
Architectural Style | Mini |
---|---|
Beds | 3 |
Building Type | House |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | Crawl space |
---|---|
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Heat Pump |
Fireplace | no |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard heaters, Heat Pump |
Total Baths | 1 |
Exterior Features
Exterior Finish | Vinyl |
---|---|
Landscape Features | Landscaped |
Lot Size | Rented |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.10 x 7 | Main Level | ||
Bedroom | 7.10 x 9 | Main Level | ||
Bedroom | 7.10 x 9 | Main Level | ||
Kitchen | 13.11 x 13 | Main Level | ||
Living | 14.4 x 13 | Main Level | ||
Master Bedroom | 10.4 x 13 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool