

Property Attributes
- MLS#202025179
- TypeSingle Family
- CityFall River
- Area30-E
- NeighbourhoodFall River
- Postal CodeB2T 1J6
- Style2 Storey
- Price$ 589,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2255
- Lot Size1.72 Acres
Listing Provided Courtesy Of:
Sutton Group Professional Realty - A549
Property Description
Marchand Homes – The Quincey Plan - This beautiful 2 storey home is to be built on Lot 5 Perrin Drive. This home includes a number of value added items such as Engineered Quartz countertops throughout, subway tile kitchen backsplash, kitchen cabinets to the ceiling, soft cabinet closures, a custom tiled shower with acrylic base in the ensuite bath, Low E & Argon windows, hardwood staircase, a 7 year Atlantic Home Warranty and list goes on. Model home of this plan available for viewing in another subdivision in HRM. Contact us today to discuss this building opportunity.
Price History | |
---|---|
12/17/2020 | Listed $589,900 |
General Features
Appliances | None |
---|---|
Beds | 3 |
Garage | no |
Garage | Double, Built-In, Heated, Wired |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped, Walkout |
---|---|
Bedrooms | 3 |
Fireplace | yes |
Flooring | Hardwood, Laminate, Tile |
Foundation | Concrete |
Fuel Type | Electric |
Heating/Cooling Type | Baseboard, Fireplace, Heat Pump -Ducted |
Total Baths | 3 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Stone, Vinyl |
Features | Central Vacuum, Ensuite Bath, HRV (Heat Rcvry Ventln) |
Land Features | Partially Fenced, Wooded/Treed |
Lot Size | 1.72 acres |
Pool Y/N | no |
Property Size | 1 to 2.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2 pc | Main Level | ||
Bathroom | 4 pc | 2nd Level | ||
Bedroom | 10'8"x9'10" | 2nd Level | ||
Bedroom | 12'6"x11'10" | 2nd Level | ||
Den | 12'6"x11'0" | Main Level | ||
Ensuite Bathroom | 5 pc | 2nd Level | ||
Great Room | 22'6"x13'0" | Main Level | ||
Kitchen | 22'0"x14'6" | Main Level | ||
Master Bedroom | 17'0"x14'8" | 2nd Level | ||
Other | 9'2"x8'2" | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool