











Property Attributes
- MLS#202023057
- TypeSingle Family
- CitySydney
- NeighbourhoodSouthend
- Postal CodeB1P 3L3
- StyleBack Split
- Price$ 164,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
Listing Provided Courtesy Of:
Coldwell Banker Boardwalk Realty
Property Description
Looking for a spacious home in a great location? look no further. This four bedroom, two bathroom home located just minutes from our downtown core and minutes from the hospital may just be for you. It has a little over 2000 sq ft containing an eat-in kitchen, Large living room, family room with patio doors to a fenced in back yard. Three bedrooms upstairs and one on the lower level. This home needs some TLC but with the right touch and craftsmanship could be the home you were looking for!
Price History | |
---|---|
11/5/2020 | Listed $174,900 |
12/2/2020 | 6% - $164,900 |
General Features
Beds | 4 |
---|---|
Garage | Attached |
Garage | no |
Listing Type | House |
NSAR Building Style | Back Split |
Parking | no |
Property Sub Type | Single Family |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Undeveloped |
---|---|
Bedrooms | 4 |
Fireplace | no |
Flooring | Carpet, Laminate, Linoleum |
Foundation | Concrete |
Fuel Type | Oil |
Heating/Cooling Type | Baseboard, Hot Water |
Total Baths | 2 |
Exterior Features
Building Style | Back Split |
---|---|
Lot Size | 9600 SqFt |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3 PC/ Laundry | Lower Level | ||
Bathroom | 4PC | 2nd Level | ||
Bedroom | 10'2X9'9 | 2nd Level | ||
Bedroom | 13'3X10'1 | 2nd Level | ||
Bedroom | 11'1X11'7 | Lower Level | ||
Dining | 11'7X10 | Main Level | ||
Kitchen | 19X9'7 | Main Level | ||
Living | 13'5X12'8 | Lower Level | ||
Living | 15X18 | Main Level | ||
Master Bedroom | 10'4X11'7 | 2nd Level | ||
Storage | UNFINISHED | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool