





























Property Attributes
- MLS#186971
- TypeSingle Family
- CityChetwynd
- NeighbourhoodChetwynd
- Postal CodeV0C 1J0
- StyleDetached
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size9,856 SqFt
Listing Provided Courtesy Of:
Re/Max Dawson Creek - Chetwynd
Property Description
Come home to this 4-level side split house in the coveted Crown Sub. There is many features this house has like a pocket door between the kitchen and dining area, 12X28 large deck to BBQ on, covered carport so you don't have to deal with snow and a large back yard with garden and fire pit area. This house has had many upgrades like Brand new shingles in 2020, new French door off the dining room, new Sump Pump in 2019. There is some TLC needed however with all new paint throughout and new flooring this house is move in ready. So, don't let anyone but YOU call this house a home! Contact Listing Agent for more information. (id:27)
Price History | |
---|---|
12/9/2020 | Listed $275,000 |
General Features
Amenities Nearby | Shopping, Schools |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Stove |
Beds | 3 |
Building Type | House |
Community Features | Quiet Area |
Construction Style | Detached |
Features | Ravine, Flat site |
Garage | no |
Listing Type | House |
Neighbourhood | Chetwynd |
Parking | yes |
Parking Spaces | 1 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Unknown |
Bedrooms | 3 |
Fireplace | no |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Wood siding |
---|---|
Lot Size | 9856 |
Parking Type | Parking Spaces, Carport, Open |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | 8 ft x 9 ft | |||
Bedroom | 9 ft x 10 ft | |||
Dining | 9 ft x 13 ft | Main Level | ||
Family | 13 ft x 14 ft | |||
Hobby | 10 ft x 13 ft | Basement Level | ||
Kitchen | 12 ft x 13 ft | Main Level | ||
Living | 12 ft x 15 ft | Main Level | ||
Master Bedroom | 10 ft x 14 ft | |||
Office | 6 ft x 12 ft | |||
Recreation Room | 11 ft x 21 ft | Basement Level | ||
Utility | 8 ft x 11 ft | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool